Eliminate free radicals, have antioxidant effects, inhibit inflammatory responses, and keep organs in a youthful state.
LactoRise
The patented technology is targeted to transform the production process.
Specially developed low-carbon technology for dairy cows, which is safe and efficient.
The active functions of ADZ LactoRise
Promote the production of proteins and lipids.
Selective and efficient proliferation of Bifidobacterium and Lactobacillus.
Reduce methane production and cut carbon emissions.
ADZ LactoRise can improve the following symptoms
Usage and dosage
Daily dosage by animal type, as stated in the product brochure.
Experimental data of ADZ LactoRise
Study results presented in the brochure. Values, units, significance letters, asterisks and p-values are reproduced as printed.
| Project | Control group | ADZ LactoRise Group | SEM | p-value |
|---|---|---|---|---|
| Butter-fat percentage% | 3.60 | 3.88 | 0.07 | 0.91 |
| Protein percentage% | 3.18 | 3.44 | 0.03 | 0.92 |
| Fat-egg ratio | 1.13 | 1.13 | 0.02 | 1.0 |
| Urea nitrogen | 18.01 | 14.94 | 1.22 | 0.24 |
| Mammary gland cells (104/mL) | 6.50 | 5.44* | 0.58 | 0.82 |
| Group | Prevalence rate% | Changes in prevalence rates in different periods% | ||||
|---|---|---|---|---|---|---|
| 0d | 30d | 60d | 0-30d | 30d-60d | 0-60d | |
| Control group | 14.0% | 20.0% | 26.0% | +6.0% | +6.0% | +12.0% |
| ADZ LactoRise Group | 23.5% | 22.5% | 19.6% | -1.0% | -2.9% | -3.9% |
The results showed that in the ADZ LactoRise group, the proportion of latent mastitis in lactating dairy cows could be reduced, with an improvement rate of 15.9%.
| Group | Average milk production (kg/head/day) | 0d | 30d | 60d | SEM | Late summer lactation milk production decline rate |
|---|---|---|---|---|---|---|
| Control group | 41.23 | 44.15 | 41.24 | 38.28 | 1.05 | 13.30% |
| ADZ LactoRise Group | 40.09 | 41.44 | 40.64 | 38.19 | 0.76 | 7.85% |
After adding ADZ LactoRise to the daily diet, the heat stress resistance of dairy cows can be significantly enhanced, thereby promoting lactation, with an improvement rate of 5.45 percentage points, demonstrating a good application effect.
| Project | Control Group | ADZ LactoRise Group |
|---|---|---|
| Weight (kg) | 458±79.1 | 446±62.0 |
| Dry matter intake (kg/d) | 17.5±1.71 | 17.9±1.59 |
| Milk production (kg/d) | 18.4±0.41b | 19.6±1.06a |
| Corrected milk production (g/kg) | 22.4±1.52c | 24.6±1.38a |
| True protein% | 3.87±0.106b | 4.14±0.227a |
| Fat% | 5.43±1.142b | 5.56±2.073a |
| Lactose% | 3.9±0.48b | 4.1±0.95a |
| Milk production / dry matter intake | 1.08±0.099b | 1.12±0.251a |
| Correct milk production / dry matter intake | 1.28±0.164c | 1.37±0.173a |
| Project | Control Group | ADZ LactoRise Group |
|---|---|---|
| CH4 emissions (g/d) | 399.8±22.79a | 364.1±31.42b |
| CH4 / Dry matter intake (g/kg) | 22.8±1.96a | 20.3±2.21b |
| CH4 / Milk production (g/kg) | 21.7±2.20a | 18.6±3.11c |
| CH4 / Corrected milk yield (g/kg) | 17.8±1.05a | 14.8±1.77c |
The source brochure labels this table's emissions rows “CH”; the methane context and diagram identify the gas as methane (CH4).